<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Default Reasoning</title>
	<atom:link href="http://defaultreasoning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://defaultreasoning.com</link>
	<description>Construction of sensible guesses when some useful information is lacking and no contradictory evidence is present...</description>
	<lastBuildDate>Mon, 20 May 2013 10:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='defaultreasoning.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c8c357c3c5d97e8259372c32a0af0d7c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Default Reasoning</title>
		<link>http://defaultreasoning.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://defaultreasoning.com/osd.xml" title="Default Reasoning" />
	<atom:link rel='hub' href='http://defaultreasoning.com/?pushpress=hub'/>
		<item>
		<title>Building vCloud Suite POC – Part 14: Configure vCenter Operations Manager</title>
		<link>http://defaultreasoning.com/2013/05/15/building-vcloud-suite-poc-part-14-configure-vcenter-operations-manager/</link>
		<comments>http://defaultreasoning.com/2013/05/15/building-vcloud-suite-poc-part-14-configure-vcenter-operations-manager/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:39:17 +0000</pubDate>
		<dc:creator>Marek.Z</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Operations Manager]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[vCloud Suite]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Proof of Concept]]></category>
		<category><![CDATA[vCenter Operations Manager]]></category>

		<guid isPermaLink="false">http://defaultreasoning.com/?p=3007</guid>
		<description><![CDATA[Now the vCenter Operations Manager vApp is deployed, we can proceed with the initial configuration. Initial Setup Open the vSphere Client and log in to the vCenter Server where the vCenter Operations Manager vApp is located. Select the vApp and from the Summary tab click the Available link to open the vCenter Operations Manager Administration page. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=defaultreasoning.com&#038;blog=7319148&#038;post=3007&#038;subd=defaultreasoning&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://defaultreasoning.com/2013/05/15/building-vcloud-suite-poc-part-14-configure-vcenter-operations-manager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1251cfb504a59779384145c83686e458?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Marek.Z</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s1-available.png?w=300" medium="image">
			<media:title type="html">P14-S1-Available</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s2-vcs.png?w=300" medium="image">
			<media:title type="html">P14-S2-vCS</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s3-pass.png?w=300" medium="image">
			<media:title type="html">P14-S3-Pass</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s4-monitor.png?w=300" medium="image">
			<media:title type="html">P14-S4-Monitor</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s5-smtpsnmp.png?w=300" medium="image">
			<media:title type="html">P14-S5-SMTPSNMP</media:title>
		</media:content>

		<media:content url="http://defaultreasoning.files.wordpress.com/2013/05/p14-s6-key.png?w=300" medium="image">
			<media:title type="html">P14-S6-Key</media:title>
		</media:content>
	</item>
	</channel>
</rss>
